Beyma
Beyma - 18LX60v2 - SPEAKER HANDLES 700 WATTS RMS
Beyma - 18LX60v2 - SPEAKER HANDLES 700 WATTS RMS
Regular price
$442.52 USD
Regular price
$442.52 USD
Sale price
$442.52 USD
Quantity
Couldn't load pickup availability
- THE BEYMA 18LX60v2 18" SPEAKER HANDLES 700 WATTS AES & 1,400 WATTS PROGRAM POWER HANDLING
- FEATURES A LARGE 4.0" VOICE COIL & DOUBLE SPIDER ASSEMBLY
- DELIVERS HIGH IMPACT BASS RESPONSE WITH EXCEPTIONAL POWER HANDLING
- WATERPROOF CONE AND METAL PARTS FOR OUTDOOR USE
- SIMILAR SOUNDING TO THE JBL 2241H
- FOR ALL HIGH POWER SUBWOOFER APPLICATIONS INCLUDING CONCERT, ARENA, THEATRES, DANCE CLUBS, SOUND REINFORCEMENT, ETC.
| Specifications | |
| Nominal Basket Diameter | 18" |
| Impedance | 8 ohms |
| AES Power Rating | 700 Watts |
| Program Power | 1,400 Watts |
| Frequency Response | 25Hz - 1.0kHz |
| Sensitivity (1W/1m) | 98dB |
| Voice Coil Diameter | 4" / 100mm |
| Recom. Enclosure Volume | 2.8-8.8 ft3 / 80-250 Liters |
| Voice Coil Length | 20 mm |
| Air Gap Height | 10 mm |
| X Damage (peak to peak) | 47 mm |
| BL Factor | 21.8 N/A |
| Mounting Information | |
| Overall Diameter | 18.11" / 460mm |
| Bolt Circle Diameter | 17.24" / 438mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 16.26" / 413mm |
| - Rear Mount | 16.46" / 418mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.46 ft3 / 13 Liters |
| Overall Depth | 7.8" / 198.1mm |
| Net Weight | 25.7 lb. / 11.7 kg. |
| Shipping Weight | 29 lb. / 13.2 kg. |
| Materials | |
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Wire |
| Magnet | Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 35 Hz |
| Impedance (Re) | 5.1 ohms |
| Coil Inductance (Le) | 2.1 mH |
| Mechanical Q (Qms) | 15.7 |
| Electrical Factor (Qes) | .5 |
| Total Q (Qts) | .48 |
| Comp. Equivalent Vol. (Vas) | 8.33 ft3 / 236 Liters |
| Voice Coil Overhang (Xmax) | 9 mm |
| Surface Area of Cone (Sd)m2 | 0.1320m2 |
| Moving Mass (Mms) | 215 Grams |
| Reference Efficiency | 1.91% |
| Displacement Volume (Vd) | 1178 cm3 |
| Frequency Response & Distortion Curve |
