Beyma
Beyma - 15WRS400 - 15" 4 Ohm MID-BASS / BASS SPEAKER HANDLES 400w Rms
Beyma - 15WRS400 - 15" 4 Ohm MID-BASS / BASS SPEAKER HANDLES 400w Rms
Regular price
$220.52 USD
Regular price
$220.52 USD
Sale price
$220.52 USD
Quantity
Couldn't load pickup availability
- NEW THE BEYMA 15WRS400 15" MID-BASS / BASS SPEAKER HANDLES 400 WATTS AES & 800 WATTS PROGRAM POWER HANDLING
- FEATURES A WIDE FREQUENCY RESPONSE FROM 35HZ TO 4KHZ, HIGH SENSITIVITY OF 98DB SPL & WATERPROOF FRONT AND BACK CONE
- MMS TECHNOLOGY FOR HIGH CONTROL, LINEARITY AND LOW HARMONIC DISTORTION
- XMAX OF 6.3MM FOR A CLEAN TIGHT BASS & A 30MM PEAK TO PEAK DISPLACEMENT
- WORKS GREAT AS A BASS GUITAR SPEAKER FOR PLAYERS THAT WANT A GOOD COMBINATION OF LOUD MIDS AND TIGHT BASS
- ALSO DESIGNED FOR 2 OR 3-WAY SPEAKER SYSTEM AS A MID-BASS / BASS SPEAKER
- AVAILABLE IN 4 & 8 OHMS
| Specifications | |
| Nominal Basket Diameter | 15" |
| Impedance | 4 ohms |
| AES Power Rating | 400 Watts |
| Program Power | 800 Watts |
| Frequency Response | 35Hz - 4.0kHz |
| Sensitivity (1W/1m) | 98dB |
| Voice Coil Diameter | 3" / 77mm |
| Recom. Enclosure Volume | 2.45-5.25 ft3 / 70-150 Liters |
| Voice Coil Length | 16 mm |
| Air Gap Height | 8 mm |
| X Damage (peak to peak) | 30 mm |
| Mounting Information | |
| Overall Diameter | 15.2" / 385mm |
| Bolt Circle Diameter | 14.45" / 367mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 13.9" / 353mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.14 ft3 / 4 Liters |
| Overall Depth | 6.42" / 163mm |
| Net Weight | 13.78 lb. / 6.25 kg. |
| Shipping Weight | 15.98 lb. / 7.25 kg. |
| Materials | |
| Basket | Steel |
| Cone | Waterproof Front & Back Paper |
| Surround | Treated Cloth |
| Voice Coil | Copper |
| Metal Parts | Anti-Corrosion Coated |
| Magnet | Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 35 Hz |
| Impedance (Re) | 5.6 ohms |
| Coil Inductance (Le) | 1.1 mH |
| Mechanical Q (Qms) | 9.1 |
| Electrical Factor(Qes) | .34 |
| Total Q (Qts) | .33 |
| Comp. Equivalent Vol. (Vas) | 8.23 ft3 / 233 Liters |
| Voice Coil Overhang (Xmax) | 6.3mm |
| Diaphragm Mass (Mms) | 96 Grams |
| Effective Surface Area (Sd) | .088 m2 |
| Reference Efficiency | 2.8% |
| BL Factor | 18.7 T-M |
| Displacement Volume | 555 cm3 |
