Beyma
Beyma - 15CXA400Fe - COAXIAL 15" WOOFER & A 2" TWEETER
Beyma - 15CXA400Fe - COAXIAL 15" WOOFER & A 2" TWEETER
Regular price
$590.72 USD
Regular price
$590.72 USD
Sale price
$590.72 USD
Quantity
Couldn't load pickup availability
- Recommended 2-Way Crossover Beyma FD2XA
- NEW THE BEYMA 15CXA400Fe COAXIAL SPEAKER INCLUDES A 15" WOOFER & A 2" EXIT HF COMPRESSION DRIVER
- BOTH HF & LF DRIVERS UTILIZE ONE MAGNET FOR PROPER TIME ALIGNMENT
- 15" WOOFER FEATURES A LARGE 4" VOICE COIL & HIGH 6.0MM XMAX
- DEMODULATION RINGS FOR BOTH THE HIGH FREQUENCY & LOW FREQUENCY UNITS
- 60° HORN COVERAGE FOR HIGH FREQUENCY CONTROLLED DISPERSION
- HF FEATURES AN ALUMINUM RIBBON VOICE COIL W/ A COMBINATION TITANIUM DOME & MYLAR SURROUND THAT PRODUCES AN EXTREMELY SMOOTH SOUND
- WOOFER IS WATERPROOF & HANDLES A POWERFUL 400 WATTS AES & 800 WATTS PROGRAM
- WELL SUITED FOR COMPACT PORTED SPEAKER CABINETS
- SOUND IS VERY WARM, DETAILED & SMOOTH ON YOUR EARS EVEN TO THE MOST DISCERNING LISTENER!
- Recommended 2-Way Crossover Beyma FD2XA
| Low Frequency Specifications | |
| Nominal Basket Diameter | 15" |
| Impedance | 8 ohms |
| AES Power Rating | 400 watts |
| Program Power Rating | 800 watts |
| Frequency Range | 40Hz - 1.5kHz |
| Sensitivity (1W/1m) | 98dB |
| Voice Coil Diameter | 4" / 101.6mm |
| BL Factor | 18.2 N/A |
| Voice Coil Length | 16 mm |
| Air Gap Height | 10 mm |
| X Damage (peak to peak) | 51 mm |
| High Frequency Specifications | |
| Rated Impedance | 16 ohms |
| AES Power Rating | 80 watts @ 1.5kHz |
| Program Power Rating | 160 watts @ 1.5kHz |
| Frequency R | 800Hz - 20kHz |
| Sensitivity (1W/1m) | 105dB SPL |
| Voice Coil Diameter | 2.85" / 72.4mm |
| Dispersion | 60° conical |
| Mounting Information | |
| Overall Diameter | 15.28" / 388mm |
| Bolt Circle Diameter | 14.57" / 370mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 13.76" / 349.5mm |
| - Rear Mount | 14.17" / 360mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.25 ft3 / 7.0 Liters |
| Overall Depth | 7.6" / 193mm |
| Net Weight | 26.2 lb. / 11.9 kg. |
| Shipping Weight | 27.3 lb. / 12.4 kg. |
| Low Frequency Materials | |
| Basket | Die Cast Aluminum |
| Cone | Waterproof Paper |
| Surround | Plasticised Cloth |
| Voice Coil | Edgewound Aluminum Ribbon |
| Demodulation Ring | Aluminum |
| Magnet | Ferrite |
| High Frequency Materials | |
| Diaphragm | Titanium |
| Voice Coil | Edgewound Aluminum Ribbon |
| Dome | Titanium |
| Surround | Mylar |
| Voice Coil Former | Kapton |
| Demodulation Ring | Ferrite |
| Thiele-Small Parameters | |
| Resonant Frequency (Fs) | 40 Hz |
| Impedance (Re) | 6.3 ohms |
| Mechanical Q (Qms) | 16.4 |
| Electrical Factor(Qes) | .43 |
| Total Q (Qts) | .42 |
| Comp. Equivelant Vol. (Vas) | 6.74 ft3 / 191 Liters |
| Voice Coil Overhang (Xmax) | 6.0 mm |
| Effective Surface Area | .088m2 |
| Moving Mass (Mms) | 90 Grams |
| Reference Efficiency | 2.75% |
| Displacement Volume | 350 cm3 |
| Voice Coil Inductance (Le @ 1kHz) | 1.0mH |
