Specifications | |
Nominal Basket Diameter | 6.5" |
Impedance | 4 ohms |
AES Power Rating | 75 Watts |
Program Power | 150 Watts |
Frequency Response | 50Hz - 20kHz |
Sensitivity (1W/1m) | 90dB |
Voice Coil Diameter | 1" / 25mm |
BL Factor | 3.9 N/A |
Mounting Information | |
Overall Diameter | 6.5" / 165mm |
Baffle Cutout Diameter- | |
- Front Mount | 5.75" / 146mm |
No. Of Mounting Holes | 4 |
Overall Depth | 2.64" / 67mm |
Materials | |
Basket | Die Cast Aluminum |
Cone | High Resistance Fiberglass |
Surround | Rubber |
Magnet | Ferrite |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 57 Hz |
Impedance (Re) | 3.4 ohms |
Coil Inductance (Le) | .5 mH |
Mechanical Q (Qms) | 3.6 |
Electrical Factor (Qes) | 1.07 |
Total Q (Qts) | .82 |
Comp. Equivelant Vol. (Vas) | .49 ft3 / 14 Liters |
Voice Coil Overhang (Xmax) | 3.0 mm |
Surface Area of Cone (Sd)m2 | 0.0130 |
Reference Efficiency | .2% |
Frequency Response & Distortion Curves |
Beyma - SC-603 - 6.5"
$148.00ราคา