Specifications | |
Impedance | 4 ohms |
DC Resistance | 3.5 ohms |
AES Power Rating | 30 Watts |
Program Power | 60 Watts |
Sensitivity (1W/1m) | 97.5dB 1w @ 1m |
Frequency Response | 5.0kHz - 20kHz |
Recommended Crossover | 5.0 kHz or higher |
Voice Coil Diameter | 1" / 25.4mm |
Mounting Information | |
Overall Diameter | 1.93" / 49mm |
Overall Depth | 1.3" / 33mm |
Baffle Cutout Dimensions | 1.65" / 42mm |
Net Weight | .44 lbs./ .2 kg. |
Shipping Weight | 1.32 lbs./ .6 kg. |
Materials | |
Diaphragm | PM4 Polymer |
Voice Coil | Edgewound Aluminum |
Front Cover | Aluminum |
Magnet | Neodymium |
Freq. Response & Distortion Curves |
beyma - sql60b
$348,00Cijena