Specifications | |
Nominal Basket Diameter | 10" |
Impedance | 4 ohms |
AES Power Rating | 250 Watts |
Program Power | 500 Watts |
Frequency Response | 100Hz - 8kHz |
Sensitivity (1W/1m) | 101dB |
Voice Coil Diameter | 2.5" / 62.4mm |
Recom. Enclosure Volume | .7-2.6 ft3 / 20-70 Liters |
Voice Coil Length | 10 mm |
Air Gap Height | 10 mm |
Mounting Information | |
Overall Diameter | 10.12" / 257mm |
Bolt Circle Diameter | 9.61" / 244mm |
Baffle Cutout Diameter- | |
- Front Mount | 9.33" / 237mm |
- Rear Mount | 9.25" / 235mm |
No. Of Mounting Holes | 8 |
Volume Displaced By Driver | 0.07 ft3 / 2 Liters |
Overall Depth | 4.74" / 120.4mm |
Net Weight | 6.5 lb. / 2.95 kg. |
Shipping Weight | 7.36 lb. / 3.34 kg. |
Materials | |
Basket | Cast Aluminum |
Cone | High Stiff Paper |
Surround | Treated Cloth |
Surround Shape | Triple Roll |
Voice Coil | Copper |
Metal Parts | Anti-Corrosion Coated |
Magnet | Neodymium |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 66 Hz |
Impedance (Re) | 2.8 ohms |
Coil Inductance (Le) | .5 mH |
Mechanical Q (Qms) | 14.35 |
Electrical Factor(Qes) | .36 |
Total Q (Qts) | .35 |
Comp. Equivalent Vol. (Vas) | 1.21 ft3 / 34.28 Liters |
Voice Coil Overhang (Xmax) | 2.8mm |
Effective Surface Area (Sd) | .0350 m2 |
Moving Mass (Mms) | 33 Grams |
Reference Efficiency | 2.69% |
BL Factor | 10.4N/A |
Displacement Volume (Vd) | 227 cm3 |
Beyma - 10MNd - 10" Low & Mid Frequency - Car Audio
SKU: Beyma-10MNd
$398.00मूल्य